2016 Overall Scores
Acat Overall 2016 Series
Results are provisional as of 10:01 on June 20, 2016
Overall
Rank | Boat | Club | HelmName | Wan | Total | Nett |
---|---|---|---|---|---|---|
1st | Torch | MYC | Peet Must | 1.0 | 1.0 | 1.0 |
2nd | Spyder | SPYC | Tim Brown | 2.0 | 2.0 | 2.0 |
3rd | Wasp | OGYC | Nelson Hartranft | 3.0 | 3.0 | 3.0 |
4th | Spy | IHYC | Gary Stewart | 4.0 | 4.0 | 4.0 |
5th | Tamwock | MYC | Pakenham / Reynolds | 5.0 | 5.0 | 5.0 |
6th | Lotus | IHYC | Chip Hillyer | 6.0 | 6.0 | 6.0 |
7th | Vapor | BHYC | Jimmy Kellogg | 7.0 | 7.0 | 7.0 |
8th | Lightning | LYC | Hans Bonn | 8.0 | 8.0 | 8.0 |
9th | Ghost | BHYC | (tba) | 9.0 | 9.0 | 9.0 |
10th | Raven | MCYC | (tba) | 10.0 | 10.0 | 10.0 |
11th | Mary Ann | BHYC | Bob Adams | 12.0 DNC | 12.0 | 12.0 |
11th | Witch | BHYC | Austin Fragomen | 12.0 DNC | 12.0 | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
2015 Scores as of 8/22/15
A Cat Overall 2015 series
Results are provisional as of 16:57 on August 23, 2015
Overall
Rank | Boat | Club | HelmName | Wan | IH | MA/MR | MA/MR-2 | TRSS | TR | CR | SAYC | SAYC2 | OG/PB | LT | LEHYC | BD | BD2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Torch | MYC | Tyler Kennedy | 2.0 | 1.0 | 1.0 | (7.0) | 1.0 | 1.0 | 1.0 | (6.0) | 6.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 35.0 | 22.0 |
2nd | Spy | IHYC | Gary Stewart | 1.0 | 3.0 | 3.0 | (9.0) | 3.0 | 2.0 | (12.0 DNC) | 2.0 | 1.0 | 2.0 | 6.0 | 2.0 | 1.0 | 2.0 | 49.0 | 28.0 |
3rd | Wasp | OGYC | Nelson Hartranft | 3.0 | (6.0) | 5.0 | (8.0) | 2.0 | 3.0 | 4.0 | 1.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 51.0 | 37.0 |
4th | Tamwock | MYC | Pakenham / Reynolds | 5.0 | 5.0 | 2.0 | 1.0 | 4.0 | 6.0 | 2.0 | (8.0) | (9.0) | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 74.0 | 57.0 |
5th | Witch | BHYC | Austin Fragomen | 7.0 | 4.0 | 4.0 | 2.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | 4.0 | 2.0 | 6.0 | 12.0 DNC | 12.0 DNC | 3.0 | 5.0 | 89.0 | 65.0 |
6th | Spyder | SPYC | Tim Brown | 4.0 | 2.0 | 7.0 | 10.0 | (12.0 DNC) | 7.0 | (12.0 DNC) | 5.0 | 7.0 | 4.0 | 1.0 | 12.0 DNC | 5.0 | 6.0 | 94.0 | 70.0 |
7th | Lightning | LYC | Hans Bonn | 8.0 | 8.0 | 9.0 | 4.0 | (12.0 DNC) | 5.0 | 5.0 | 7.0 | 4.0 | 7.0 | 7.0 | (12.0 DNC) | 6.0 | 4.0 | 98.0 | 74.0 |
8th | Lotus | IHYC | Chip Hillyer | 6.0 | 7.0 | 10.0 | 3.0 | (12.0 DNC) | 9.0 | (12.0 DNC) | 9.0 | 8.0 | 9.0 | 4.0 | 6.0 | 8.0 | 9.0 | 112.0 | 88.0 |
9th | Raven | MCYC | Mike Tufariello | (12.0 DNC) | (12.0 DNC) | 6.0 | 5.0 | 12.0 DNC | 12.0 DNC | 7.0 | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 127.0 | 103.0 |
10th | Vapor | BHYC | Jimmy Kellogg | (12.0 DNC) | 9.0 | 8.0 | 6.0 | (12.0 DNC) | 8.0 | 3.0 | 10.0 | 10.0 | 8.0 | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 127.0 | 103.0 |
11th | Ghost | BHYC | Bill Fortenbaugh | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 154.0 | 130.0 |
12th | Mary Ann | BHYC | Bob Adams | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 164.0 | 140.0 |
Barnegat Bay Yacht Racing Association
Championship Series 2015
A Cat
Pos. | Total | Sail # | Report Group |
IHYC1 | M/MR1 | M/MR2 | TRYC | SAYC1 | SAYC2 | OGPB | B/OCC1 | B/OCC2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | TORCH | Torch «» Tyler Kennedy @ MYC | |||||||||
1 | 1 | 7 | 1 | 6 | 6 | 1 | 2 | 3 | ||||
2 | 10 | IHSPY | SPY «» Gary Steward @ IHYC | |||||||||
3 | 3 | 9 | 2 | 2 | 1 | 2 | 1 | 2 | ||||
3 | 17 | O67 | WASP «» Nelson Hartranft @ OGYC | |||||||||
6 | 5 | 8 | 3 | 1 | 5 | 3 | 4 | 1 | ||||
4 | 19 | W | Witch «» Bill OBrien @ BHYC | |||||||||
4 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | 5 | ||||
5 | 26 | TW | Tamwock «» Jack Pakenham / Buzz Reynolds @ MYC | |||||||||
5 | 2 | 1 | 6 | 8 | 9 | 5 | 7 | 8 | ||||
6 | 29 | SPYDER | spyder «» Tim Brown @ SPYC | |||||||||
2 | 7 | 10 | 7 | 5 | 7 | 4 | 5 | 6 | ||||
7 | 30 | LIGHTNING | lightning «» Hans Bonn @ LYC | |||||||||
8 | 9 | 4 | 5 | 7 | 4 | 7 | 6 | 4 | ||||
8 | 33 | MC/R | Raven «» Mike Tufariello @ MCYC | |||||||||
Qual_Warning | DNC | 6 | 5 | DNC | 3 | 3 | DNC | DNC | 7 | |||
9 | 44 | L | Lotus «» Chip Hillyer @ IHYC | |||||||||
7 | 10 | 3 | 9 | 9 | 8 | 9 | 8 | 9 | ||||
10 | 48 | V | Vapor «» Jimmy Kellogg @ BHYC | |||||||||
9 | 8 | 6 | 8 | 10 | 10 | 8 | DNC | DNC |
A Cat Overall 2015 series
A Cat Overall 2015 series
Results are provisional as of 8:56 on August 10, 2015
Overall
Rank Boat Club HelmName Wan IH MA/MR MA/MR-2 TRSS TR SAYC SAYC2 OG/PB LT Total Nett
1st Torch MYC Tyler Kennedy 2.0 1.0 1.0 (7.0) 1.0 1.0 (6.0) 6.0 1.0 2.0 28.0 15.0
2nd Spy IHYC Gary Stewart 1.0 3.0 3.0 (9.0) 3.0 2.0 2.0 1.0 2.0 (6.0) 32.0 17.0
3rd Wasp OGYC Nelson Hartranft 3.0 (6.0) 5.0 (8.0) 2.0 3.0 1.0 5.0 3.0 3.0 39.0 25.0
4th Tamwock MYC Pakenham / Reynolds 5.0 5.0 2.0 1.0 4.0 6.0 (8.0) (9.0) 5.0 5.0 50.0 33.0
5th Witch BHYC Austin Fragomen 7.0 4.0 4.0 2.0 (12.0 DNC) 4.0 4.0 2.0 6.0 (12.0 DNC) 57.0 33.0
6th Spyder SPYC Tim Brown 4.0 2.0 7.0 (10.0) (12.0 DNC) 7.0 5.0 7.0 4.0 1.0 59.0 37.0
7th Lightning LYC Hans Bonn 8.0 8.0 (9.0) 4.0 (12.0 DNC) 5.0 7.0 4.0 7.0 7.0 71.0 50.0
8th Lotus IHYC Chip Hillyer 6.0 7.0 (10.0) 3.0 (12.0 DNC) 9.0 9.0 8.0 9.0 4.0 77.0 55.0
9th Raven MCYC Mike Tufariello (12.0 DNC) (12.0 DNC) 6.0 5.0 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 89.0 65.0
10th Vapor BHYC Jimmy Kellogg (12.0 DNC) 9.0 8.0 6.0 (12.0 DNC) 8.0 10.0 10.0 8.0 12.0 DNC 95.0 71.0
11th Mary Ann BHYC Bob Adams (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0
11th Ghost BHYC Bill Fortenbaugh (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0
2014 Overall Scores
A Cat Overall 2014 series
Results are provisional as of 14:57 on September 16, 2014
Overall
Rank | Boat | Club | HelmName | Wan | BH/MC | BH/MC2 | IH 2 | IH | Peto race | MA/MR | MA/MR-2 | TRSS | TR | CR | SAYC | SAYC2 | LEHYC | BD | BD2 | Midd | SPYC | SFEST | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Torch | MYC | Peter Chance | (7) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | (5) | 2 | 4 | 1 | 1 | (5) | 1 | 48.0 | 31.0 |
2nd | Spy | IHYC | Gary Stewart/ Roy Wilkins | 1 | 1 | 1 | 4 | 1 | (DNC) | 1 | 1 | 4 | 1 | (DNC) | 2 | 2 | (DNC) | 2 | 3 | 3 | 4 | DNC | 75.0 | 42.0 |
3rd | Spyder | SPYC | Tim Brown | 5 | 6 | 3 | 1 | (7) | 3 | 4 | 3 | 1 | 5 | 4 | 5 | (7) | 1 | 1 | (DNF) | 4 | 1 | 3 | 77.0 | 51.0 |
4th | Lightning | LYC | Hans Bonn | 3 | 3 | 4 | 3 | 3 | (DNC) | (8) | 7 | 5 | 6 | 3 | 4 | 3 | (DNC) | 6 | 5 | 6 | 7 | 4 | 102.0 | 72.0 |
5th | Tamwock | MYC | Pakenham / Reynolds | 4 | 5 | (6) | (6) | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | (DNC) | 5 | 4 | 2 | 3 | 2 | 97.0 | 74.0 |
6th | Wasp | OGYC | Nelson Hartranft | 2 | 7 | 7 | 5 | 6 | 1 | (9) | 5 | (DNC) | 2 | 7 | 7 | 4 | (DNC) | 7 | 7 | 5 | 6 | 6 | 114.0 | 83.0 |
7th | Witch | BHYC | Austin Fragomen | (DNC) | 4 | 5 | 7 | 4 | (DNC) | 2 | 4 | (DNC) | 8 | DNC | 3 | 1 | DNC | 3 | 2 | DNC | 2 | DNC | 122.0 | 89.0 |
8th | Lotus | IHYC | Chip Hillyer | 6 | (DNC) | (DNC) | 8 | 8 | 6 | 5 | 9 | 3 | 7 | (DNC) | 8 | 8 | 4 | 9 | 6 | 7 | 8 | 5 | 140.0 | 107.0 |
9th | Vapor | BHYC | Jimmy Kellogg | (DNC) | (DNS) | 8 | 9 | 9 | 5 | 7 | 8 | (DNC) | 9 | 2 | 9 | 9 | 5 | 8 | 8 | DNC | 9 | DNC | 161.0 | 127.0 |
10th | Ghost | BHYC | Bill Fortenbaugh | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | 195.0 | 162.0 |
11th | Mary Ann | BHYC | Bob Adams | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 209.0 | 176.0 |
2014 July 3 Peto Race
NOTICE OF REGATTA
A Cat Peto Race
Thursday July 3, 2014
Schedule of Events:
4:30 pm Registration
5:00 pm Skippers Meeting
5:30 pm Race to begin off the TRYC dock
Finish at the TRYC Dock
7:00 pm Awards Hats and after party at
John F. Peto Studio Museum
102 Cedar Avenue
Island Heights ,NJ
Sailing Instructions will be available at registration at TRYC. One (1) race is scheduled. The race will be sailed on the “Toms River”.
Registration Fees: $160– This includes 8 tickets to the PETO Race after party following the last race where MT Gay Hat will be randomly distributed. Awards will be 3 places.
Dont delay!! Registration the day of the Event will be $240.00!!
Extra tickets are available at $30.00 per ticket.
For any further information contact Fleet Captain Chip Hillyer chiphillyer@gmail.com
Toms River Yacht Club, 1464 Riviera, Toms River, N.J. 08753