2016 Overall Scores

Acat Overall 2016 Series

Results are provisional as of 10:01 on June 20, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
Rank Boat Club HelmName Wan Total Nett
1st Torch MYC Peet Must 1.0 1.0 1.0
2nd Spyder SPYC Tim Brown 2.0 2.0 2.0
3rd Wasp OGYC Nelson Hartranft 3.0 3.0 3.0
4th Spy IHYC Gary Stewart 4.0 4.0 4.0
5th Tamwock MYC Pakenham / Reynolds 5.0 5.0 5.0
6th Lotus IHYC Chip Hillyer 6.0 6.0 6.0
7th Vapor BHYC Jimmy Kellogg 7.0 7.0 7.0
8th Lightning LYC Hans Bonn 8.0 8.0 8.0
9th Ghost BHYC  (tba) 9.0 9.0 9.0
10th Raven MCYC  (tba) 10.0 10.0 10.0
11th Mary Ann BHYC Bob Adams 12.0 DNC 12.0 12.0
11th Witch BHYC Austin Fragomen 12.0 DNC 12.0 12.0

Sailwave Scoring Software 2.19.8
www.sailwave.com