2015 Scores as of 8/22/15

A Cat Overall 2015 series

Results are provisional as of 16:57 on August 23, 2015

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 12, Scoring system: Appendix A
Rank Boat Club HelmName Wan IH MA/MR MA/MR-2 TRSS TR CR SAYC SAYC2 OG/PB LT LEHYC BD BD2 Total Nett
1st Torch MYC Tyler Kennedy 2.0 1.0 1.0 (7.0) 1.0 1.0 1.0 (6.0) 6.0 1.0 2.0 1.0 2.0 3.0 35.0 22.0
2nd Spy IHYC Gary Stewart 1.0 3.0 3.0 (9.0) 3.0 2.0 (12.0 DNC) 2.0 1.0 2.0 6.0 2.0 1.0 2.0 49.0 28.0
3rd Wasp OGYC Nelson Hartranft 3.0 (6.0) 5.0 (8.0) 2.0 3.0 4.0 1.0 5.0 3.0 3.0 3.0 4.0 1.0 51.0 37.0
4th Tamwock MYC Pakenham / Reynolds 5.0 5.0 2.0 1.0 4.0 6.0 2.0 (8.0) (9.0) 5.0 5.0 7.0 7.0 8.0 74.0 57.0
5th Witch BHYC Austin Fragomen 7.0 4.0 4.0 2.0 (12.0 DNC) 4.0 (12.0 DNC) 4.0 2.0 6.0 12.0 DNC 12.0 DNC 3.0 5.0 89.0 65.0
6th Spyder SPYC Tim Brown 4.0 2.0 7.0 10.0 (12.0 DNC) 7.0 (12.0 DNC) 5.0 7.0 4.0 1.0 12.0 DNC 5.0 6.0 94.0 70.0
7th Lightning LYC Hans Bonn 8.0 8.0 9.0 4.0 (12.0 DNC) 5.0 5.0 7.0 4.0 7.0 7.0 (12.0 DNC) 6.0 4.0 98.0 74.0
8th Lotus IHYC Chip Hillyer 6.0 7.0 10.0 3.0 (12.0 DNC) 9.0 (12.0 DNC) 9.0 8.0 9.0 4.0 6.0 8.0 9.0 112.0 88.0
9th Raven MCYC Mike Tufariello (12.0 DNC) (12.0 DNC) 6.0 5.0 12.0 DNC 12.0 DNC 7.0 3.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 127.0 103.0
10th Vapor BHYC Jimmy Kellogg (12.0 DNC) 9.0 8.0 6.0 (12.0 DNC) 8.0 3.0 10.0 10.0 8.0 12.0 DNC 5.0 12.0 DNC 12.0 DNC 127.0 103.0
11th Ghost BHYC Bill Fortenbaugh (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 154.0 130.0
12th Mary Ann BHYC Bob Adams (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 164.0 140.0

Barnegat Bay Yacht Racing Association

Championship Series 2015

A Cat

Pos. Total Sail # Report
Group
IHYC1 M/MR1 M/MR2 TRYC SAYC1 SAYC2 OGPB B/OCC1 B/OCC2
1 9 TORCH Torch «» Tyler Kennedy @ MYC
  1   1   7   1   6   6   1   2   3
2 10 IHSPY SPY «» Gary Steward @ IHYC
  3   3   9   2   2   1   2   1   2
3 17 O67 WASP «» Nelson Hartranft @ OGYC
  6   5   8   3   1   5   3   4   1
4 19 W Witch «» Bill OBrien @ BHYC
  4   4   2   4   4   2   6   3   5
5 26 TW Tamwock «» Jack Pakenham / Buzz Reynolds @ MYC
  5   2   1   6   8   9   5   7   8
6 29 SPYDER spyder «» Tim Brown @ SPYC
  2   7  10   7   5   7   4   5   6
7 30 LIGHTNING lightning «» Hans Bonn @ LYC
  8   9   4   5   7   4   7   6   4
8 33 MC/R Raven «» Mike Tufariello @ MCYC
Qual_Warning DNC   6   5 DNC   3   3 DNC DNC   7
9 44 L Lotus «» Chip Hillyer @ IHYC
  7  10   3   9   9   8   9   8   9
10 48 V Vapor «» Jimmy Kellogg @ BHYC
  9   8   6   8  10  10   8 DNC DNC