Barnegat Bay Yacht Racing Association
Championship Series 2012
A Cat
Pos. | Total | Sail # | BH/MC1 | BH/MC2 | IHYC1 | IHYC2 | M/MR1 | M/MR2 | TRYC | SAYC1 | SAYC2 | OG/PB | B/OCC1 | B/OCC2 | LYC1 | LYC2 | SPYC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | IHSPY | Spy II «» Maggie Groff @ IHYC | ||||||||||||||
7 | 2 | 7 | 6 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | |||
2 | 33 | SPYDER | Spyder «» Tim Brown @ SPYC | ||||||||||||||
3 | 1 | 4 | 2 | 8 | 4 | TLE | RAF | 5 | 2 | 1 | 1 | 3 | 3 | 4 | |||
3 | 35 | TORCH | Torch «» Peter Chance @ MYC | ||||||||||||||
1 | 5 | 2 | 7 | 4 | 1 | 4 | 3 | 10 | 3 | 2 | 6 | 1 | 4 | 5 | |||
4 | 49 | V | Vapor «» Scott Callahan @ BHYC | ||||||||||||||
2 | 3 | 12 | 8 | 3 | 10 | TLE | 1 | 4 | 5 | 5 | 4 | 6 | 1 | 7 | |||
5 | 56 | W | Witch «» Bill O’Brien @ BHYC | ||||||||||||||
6 | 9 | 5 | 9 | 7 | 2 | 1 | 7 | 8 | 4 | 3 | 3 | 5 | 5 | DNF | |||
6 | 58 | T | Tamwock «» Jack Pakenham @ MYC | ||||||||||||||
4 | 6 | 3 | 1 | 5 | 8 | 5 | 4 | 9 | 8 | 7 | 5 | 10 | 9 | 2 | |||
7 | 69 | MCR | Raven «» David Alldian @ MCYC | ||||||||||||||
5 | 7 | 9 | 5 | 11 | 6 | 2 | 5 | 6 | 6 | 6 | 11 | 4 | 8 | 10 | |||
8 | 70 | LIGHTNING | Lightning «» Hans Bonn @ LYC | ||||||||||||||
11 | 4 | 1 | 12 | 2 | 5 | 6 | 8 | 3 | 11 | 8 | 10 | 9 | 11 | 3 | |||
9 | 91 | LOTUS | Lotus «» Chip Hillyer @ IHYC | ||||||||||||||
12 | 10 | 6 | 3 | 9 | DNF | TLE | 6 | 2 | 10 | 11 | 8 | 11 | 10 | 8 | |||
10 | 98 | BHG | Ghost «» Bill Fortenbaugh, Dan Crabbe @ BHYC | ||||||||||||||
8 | 8 | 8 | 10 | 6 | 7 | TLE | 9 | 12 | 7 | 12 | 9 | DNC | DNC | 6 | |||
11 | 103 | MA | Mary Ann «» Bob Adams @ BHYC | ||||||||||||||
9 | 11 | 11 | 4 | DNF | 9 | TLE | 11 | 11 | 12 | 10 | 7 | 7 | 7 | 9 | |||
12 | 109 | O67 | Wasp «» Nelson Hartranft @ OGYC | ||||||||||||||
10 | 12 | 10 | 11 | 10 | 11 | TLE | 10 | 7 | 9 | 9 | 12 | 8 | 6 | 11 |
Notes & Errors:
- Start race M/MR1 – Course shortened at 4 legs
- Start race M/MR2 – Shorten at 4 legs
- Start race TRYC – Race Shortened after 4 legs – No wind
- Start race OG/PB – Anchor Start