Rank | Boat | Class | SailNo | Club | HelmName | Wan | BH/MC | BH/MC2 | IH | IH 2 | MA/MR | TRSS | TR | CR | SAYC | OG/PB | LT | LEHYC | BD | BD2 | Midd | SPYC | SFEST | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Torch | A Cat | Torch | MYC | Peter Chance | 1.0 | 3.0 | 2.0 | (8.0) | (8.0) | 1.0 | (13.0 DNC) | 3.0 | 2.0 | 6.0 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 6.0 | 71.0 | 42.0 |
2nd | Spy | A Cat | IH SPY | IHYC | Gary Stewart/ Roy Wilkins | 3.0 | 2.0 | 6.0 | 1.0 | (9.0) | 8.0 | 1.0 | (13.0 DNF) | 3.0 | 2.0 | (13.0 DNC) | 1.0 | 2.0 | 5.0 | 3.0 | 2.0 | 7.0 | 3.0 | 84.0 | 49.0 |
3rd | Spyder | A Cat | Spyder | SPYC | Tim Brown | 2.0 | 5.0 | 3.0 | 7.0 | (11.0) | 5.0 | 6.0 | (9.0) | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 6.0 | 8.0 | 1.0 | 5.0 | (13.0 DNC) | 95.0 | 62.0 |
4th | Raven | A Cat | MCR | MCYC | Peter Stagaard | 6.0 | 7.0 | 5.0 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | (13.0 DNC) | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | 13.0 DNC | 2.0 | 1.0 | 108.0 | 69.0 |
5th | Vapor | A Cat | V | BHYC | Jimmy Kellogg | (13.0 DNC) | 4.0 | 4.0 | 2.0 | 1.0 | 9.0 | (13.0 DNC) | 2.0 | 6.0 | 9.0 | 5.0 | (13.0 DNC) | 7.0 | 3.0 | 2.0 | 5.0 | 3.0 | 13.0 DNC | 114.0 | 75.0 |
6th | Witch | A Cat | W | BHYC | Bill O'Brian | (13.0 DNC) | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 1.0 | 3.0 | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 4.0 | 13.0 DNC | 115.0 | 76.0 |
7th | Tamwock | A Cat | T | MYC | Jack Pakenham | 7.0 | 8.0 | 10.0 | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 | 5.0 | 8.0 | (13.0 DNF) | (13.0 DNC) | (13.0 DNC) | 7.0 | 7.0 | 6.0 | 6.0 | 2.0 | 129.0 | 90.0 |
8th | Lotus | A Cat | L | IHYC | Chip Hillyer | 4.0 | 10.0 | 9.0 | 10.0 | 7.0 | (11.0) | 2.0 | 5.0 | (13.0 DNC) | 5.0 | 7.0 | 5.0 | 5.0 | 9.0 | 6.0 | 3.0 | (11.0) | 4.0 | 126.0 | 91.0 |
9th | Lightning | A Cat | Lightning | IHYC | Kirby Slack | 5.0 | 6.0 | 7.0 | 9.0 | 6.0 | 7.0 | 4.0 | 4.0 | (13.0 DNC) | 10.0 | (13.0 DNF) | 6.0 | 8.0 | 11.0 | 11.0 | 9.0 | 9.0 | (13.0 DNC) | 151.0 | 112.0 |
10th | Mary Ann | A Cat | MA | BHYC | Bob Adams | (13.0 DNC) | 9.0 | 11.0 | 6.0 | 4.0 | 10.0 | (13.0 DNC) | 8.0 | 4.0 | 7.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 8.0 | 9.0 | 7.0 | 8.0 | 5.0 | 154.0 | 115.0 |
11th | Ghost | A Cat | BH G | BHYC | Mike Fortenbaugh | (13.0 DNC) | 11.0 | 8.0 | 11.0 | 10.0 | 4.0 | 5.0 | (13.0 DNC) | 7.0 | 11.0 | 9.0 | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 8.0 | 10.0 | 13.0 DNC | 176.0 | 137.0 |
12th | Wasp | A Cat | O 67 | OGYC | Hartranft | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 2.0 | 6.0 | 10.0 | 10.0 | 13.0 DNC | 13.0 DNF | 13.0 DNC | 205.0 | 166.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com