A Cat Fleet captain Final results as of 9/25/11

Overall

Sailed: 19, Discards: 3, To count: 16, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Wan BH/MC BH/MC2 IH IH 2 MA/MR TRSS TR CR SAYC OG/PB LT LEHYC BD BD2 Midd SPYC SFEST Worlds Total Nett
1st Torch A Cat Torch MYC Peter Chance 1.0 3.0 2.0 (8.0) (8.0) 1.0 (13.0 DNC) 3.0 2.0 6.0 2.0 4.0 1.0 2.0 4.0 4.0 1.0 6.0 1.0 72.0 43.0
2nd Spy A Cat IH SPY IHYC Gary Stewart/ Roy Wilkins 3.0 2.0 6.0 1.0 (9.0) 8.0 1.0 (13.0 DNF) 3.0 2.0 (13.0 DNC) 1.0 2.0 5.0 3.0 2.0 7.0 3.0 5.0 89.0 54.0
3rd Spyder A Cat Spyder SPYC Tim Brown 2.0 5.0 3.0 7.0 (11.0) 5.0 6.0 (9.0) 1.0 3.0 4.0 3.0 3.0 6.0 8.0 1.0 5.0 (13.0 DNC) 7.0 102.0 69.0
4th Vapor A Cat V BHYC Jimmy Kellogg (13.0 DNC) 4.0 4.0 2.0 1.0 9.0 (13.0 DNC) 2.0 6.0 9.0 5.0 (13.0 DNC) 7.0 3.0 2.0 5.0 3.0 13.0 DNC 2.0 116.0 77.0
5th Raven A Cat MCR MCYC Peter Stagaard 6.0 7.0 5.0 3.0 2.0 2.0 7.0 7.0 (13.0 DNC) 4.0 1.0 (13.0 DNC) (13.0 DNC) 4.0 5.0 13.0 DNC 2.0 1.0 13.0 DNC 121.0 82.0
6th Witch A Cat W BHYC Bill O'Brian (13.0 DNC) 1.0 1.0 5.0 3.0 3.0 (13.0 DNC) 1.0 (13.0 DNC) 1.0 3.0 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 4.0 13.0 DNC 13.0 DNC 128.0 89.0
7th Lotus A Cat L IHYC Chip Hillyer 4.0 10.0 9.0 10.0 7.0 (11.0) 2.0 5.0 (13.0 DNC) 5.0 7.0 5.0 5.0 9.0 6.0 3.0 (11.0) 4.0 4.0 130.0 95.0
8th Tamwock A Cat T MYC Jack Pakenham 7.0 8.0 10.0 4.0 5.0 6.0 3.0 6.0 5.0 8.0 (13.0 DNF) (13.0 DNC) (13.0 DNC) 7.0 7.0 6.0 6.0 2.0 6.0 135.0 96.0
9th Mary Ann A Cat MA BHYC Bob Adams (13.0 DNC) 9.0 11.0 6.0 4.0 10.0 (13.0 DNC) 8.0 4.0 7.0 6.0 (13.0 DNC) 13.0 DNC 8.0 9.0 7.0 8.0 5.0 3.0 157.0 118.0
10th Lightning A Cat Lightning IHYC Kirby Slack 5.0 6.0 7.0 9.0 6.0 7.0 4.0 4.0 (13.0 DNC) 10.0 (13.0 DNF) 6.0 8.0 11.0 11.0 9.0 9.0 (13.0 DNC) 9.0 160.0 121.0
11th Ghost A Cat BH G BHYC Mike Fortenbaugh (13.0 DNC) 11.0 8.0 11.0 10.0 4.0 5.0 (13.0 DNC) 7.0 11.0 9.0 (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 8.0 10.0 13.0 DNC 8.0 184.0 145.0
12th Wasp A Cat O 67 OGYC Hartranft (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 2.0 6.0 10.0 10.0 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNC 218.0 179.0

www.sailwave.com