2012 Overall Results

A Cat Overall 2012 series

Results as of 11:14 on October 1, 2012

Overall

Sailed: 21, Discards: 4, To count: 17, Entries: 12, Scoring system: Appendix A
Rank Boat Club HelmName Wan BH/MC BH/MC2 IH IH 2 MA/MR MA/MR-2 TRSS TR SAYC SAYC2 OG/PB LT LEHYC BD BD2 LA LA2 Midd SPYC Worlds Total Nett
1st Spyder SPYC Tim Brown 2.0 3.0 1.0 4.0 2.0 (8.0) 4.0 1.0 (8.0 TLE) (13.0 RAF) (5.0) 2.0 4.0 1.0 1.0 1.0 3.0 3.0 1.0 4.0 1.0 72.0 38.0
2nd Spy IHYC Gary Stewart/ Roy Wilkins (10.0) (7.0) 2.0 (7.0) 6.0 1.0 3.0 4.0 3.0 2.0 1.0 1.0 1.0 2.0 4.0 2.0 2.0 2.0 3.0 1.0 (7.0) 71.0 40.0
3rd Torch MYC Peter Chance 1.0 1.0 5.0 2.0 7.0 4.0 1.0 (8.0) 4.0 3.0 (10.0) 3.0 6.0 (8.0) 2.0 6.0 1.0 4.0 (13.0 DNC) 5.0 3.0 97.0 58.0
4th Vapor BHYC Jimmy Kellogg (13.0 DNC) 2.0 3.0 (12.0) 8.0 3.0 10.0 (13.0 DNC) 8.0 TLE 1.0 4.0 5.0 (13.0 DNC) 7.0 5.0 4.0 6.0 1.0 2.0 7.0 4.0 131.0 80.0
5th Tamwock MYC Jack Pakenham 6.0 4.0 6.0 3.0 1.0 5.0 8.0 2.0 5.0 4.0 (9.0) 8.0 5.0 5.0 7.0 5.0 (10.0) (9.0) 8.0 2.0 (11.0) 123.0 84.0
6th Lotus IHYC Chip Hillyer 7.0 (12.0) 10.0 6.0 3.0 9.0 (13.0 DNF) 3.0 8.0 TLE 6.0 2.0 10.0 2.0 3.0 (11.0) 8.0 (11.0) 10.0 9.0 8.0 2.0 153.0 106.0
7th Lightning LYC Hans Bonn 3.0 (11.0) 4.0 1.0 (12.0) 2.0 5.0 (13.0 DNC) 6.0 8.0 3.0 11.0 (13.0 DNC) 9.0 8.0 10.0 9.0 11.0 4.0 3.0 10.0 156.0 107.0
8th Raven MCYC Peter Stagaard 4.0 5.0 7.0 9.0 5.0 (11.0) 6.0 7.0 2.0 5.0 6.0 6.0 (13.0 DNC) (13.0 DNC) 6.0 11.0 4.0 8.0 (13.0 DNC) 10.0 6.0 157.0 107.0
9th Witch BHYC Bill O’Brian (13.0 DNC) 6.0 9.0 5.0 9.0 7.0 2.0 (13.0 DNC) 1.0 7.0 8.0 4.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 5.0 5.0 13.0 DNC 13.0 DNF 8.0 160.0 108.0
10th Ghost BHYC Dan Crabbe 8.0 8.0 8.0 8.0 10.0 6.0 7.0 5.0 8.0 TLE 9.0 (12.0) 7.0 (13.0 DNC) 4.0 12.0 9.0 (13.0 DNC) (13.0 DNC) 7.0 6.0 5.0 178.0 127.0
11th Wasp OGYC Nelson Hartranft 9.0 10.0 (12.0) 10.0 (11.0) 10.0 11.0 (13.0 DNC) 8.0 TLE 10.0 7.0 9.0 3.0 6.0 9.0 (12.0) 8.0 6.0 6.0 11.0 9.0 190.0 142.0
12th Mary Ann BHYC Bob Adams 5.0 9.0 11.0 11.0 4.0 (13.0 DNF) 9.0 6.0 8.0 TLE 11.0 11.0 (12.0) (13.0 DNC) (13.0 DNC) 10.0 7.0 7.0 7.0 5.0 9.0 12.0 193.0 142.0

 

Sailwave Scoring Software 2.5.1
www.sailwave.com